TEAM SCORES and RACE RESULTS: LOGANSPORT SECTIONAL - BOYS SECTIONAL 10/11/11
| WEATHER: |
|---|
| NAME OF COURSE: |
|---|
| LENGTH OF COURSE: |
|---|
| COURSE RECORD: |
|---|
| MISCELLANEOUS: |
|---|
| 1. | LOGANSPORT | 39 |
| 2. | OAK HILL | 53 |
| 3. | WESTERN |
113 |
| 4. | NORTHWESTERN | 136 |
| 5. | KOKOMO | 139 |
| 6. | EASTERN | 181 |
| 7. | PERU | 198 |
| 8. | PIONEER | 200 |
| 9. | TAYLOR | 220 |
| 10. | CASS | 238 |
| 11. | MADISON-GRANT | 260 |
| 12. | MACONAQUAH | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0091 |
GRIDER, MATT - WES |
(1) |
16:51.49 |
| 2. | #0028 | GELLINGER, TATE - LOG | (2) | 17:10.13 |
| 3. | #0057 | COLVIN, LUKE - OAK | (3) | 17:17.82 |
| 4. | #0027 | FLORY, JON - LOG | (4) | 17:22.02 |
| 5. | #0010 | SCHAAF, ADAM - EST | (5) | 17:26.97 |
| 6. | #0032 | PALMER, TRAVIS - LOG | (6) | 17:33.95 |
| 7. | #0038 | @REINHART, QUINN - MAC | (--) | 17:35.22 |
| 8. | #0073 | BICE, DYLAN - PNR | (7) | 17:40.79 |
| 9. | #0009 | DUKE, LEWIS - EST | (8) | 17:44.31 |
| 10. | #0056 | BROWN, COLLIN - OAK | (9) | 17:47.81 |
| 11. | #0054 | NEHER, CHARLIE - NWS | (10) | 17:49.45 |
| 12. | #0061 | MILLER, RYAN - OAK | (11) | 17:50.70 |
| 13. | #0023 | ALVAREZ, ZEKE - LOG | (12) | 17:51.87 |
| 14. | #0062 | MITCHENER, CONNOR - OAK | (13) | 17:54.78 |
| 15. | #0084 | BAGWELL, BRAXTON - WES | (14) | 18:00.02 |
| 16. | #0029 | JORDAN, KYLE - LOG | (15) | 18:05.45 |
| 17. | #0021 | SCHARENBROCH, MATT - KOK | (16) | 18:07.17 |
| 18. | #0064 | NOLDER, TRACE - OAK | (17) | 18:08.07 |
| 19. | #0058 | *HOCHSTEDLER, JON - OAK | (18) | 18:08.97 |
| 20. | #0031 | *KAUFMAN, AUDIE - LOG | (19) | 18:19.30 |
| 21. | #0025 | *CALISTO, ALEX - LOG | (20) | 18:23.92 |
| 22. | #0048 | DURANTO, ZACH - NWS | (21) | 18:30.50 |
| 23. | #0053 | JAKES, SHAD - NWS | (22) | 18:41.17 |
| 24. | #0007 | SOLOWEY, ALEXANDER - CAS | (23) | 18:46.98 |
| 25. | #0080 | NIETO, JULIAN - TLR | (24) | 18:48.29 |
| 26. | #0016 | COULTER, WAYLON - KOK | (25) | 18:48.82 |
| 27. | #0065 | *SALLEE, SETH - OAK | (26) | 18:49.15 |
| 28. | #0017 | FIVECOATE, JORDAN - KOK | (27) | 19:01.19 |
| 29. | #0019 | NOLL, BRENT - KOK | (28) | 19:01.59 |
| 30. | #0089 | DAVENPORT, AUSTON - WES | (29) | 19:07.60 |
| 31. | #0074 | COVER, CAMERON - PNR | (30) | 19:12.57 |
| 32. | #0082 | WALLACE, STEFON - TLR | (31) | 19:18.37 |
| 33. | #0070 | GARRETSON, SHANE - PER | (32) | 19:21.62 |
| 34. | #0093 | TERRON, CESAR - WES | (33) | 19:22.64 |
| 35. | #0047 | BARNES, TYLER - NWS | (34) | 19:24.14 |
| 36. | #0043 | PATTON, AARON - MAG | (35) | 19:26.74 |
| 37. | #0086 | BOSS, MARK - WES | (36) | 19:30.64 |
| 38. | #0087 | *BRADSHAW, JACOB - WES | (37) | 19:30.93 |
| 39. | #0067 | BLUE, DYLAN - PER | (38) | 19:36.92 |
| 40. | #0039 | @SHINN, MICHAEL - MAC | (--) | 19:53.59 |
| 41. | #0066 | ALLEE, ZACH - PER | (39) | 19:53.91 |
| 42. | #0076 | PHILIPS, JONATHON - PNR | (40) | 19:59.37 |
| 43. | #0042 | MCGUIRE, PAUL - MAG | (41) | 20:02.50 |
| 44. | #0072 | STEVENS, ISAIAH - PER | (42) | 20:07.25 |
| 45. | #0015 | BROOKSHIRE, BLAKE - KOK | (43) | 20:32.51 |
| 46. | #0003 | GRIMM, LEVI - CAS | (44) | 20:37.17 |
| 47. | #0036 | @GABLE, RILEY - MAC | (--) | 20:38.51 |
| 48. | #0006 | RANKERT, JOSH - CAS | (45) | 20:36.66 |
| 49. | #0020 | *REVILS, JOSHUA - KOK | (46) | 20:40.44 |
| 50. | #0068 | CARTER, RYAN - PER | (47) | 20:56.07 |
| 51. | #0090 | *ELLIOT, AUSTIN - WES | (48) | 20:07.35 |
| 52. | #0052 | JAKES, BRADLEY - NWS | (49) | 21:09.34 |
| 53. | #0050 | *HEREDOS, JACOB - NWS | (50) | 21:20.30 |
| 54. | #0069 | *ECKERLEY, JACOB - PER | (51) | 21:36.66 |
| 55. | #0081 | SHOLTY, STEPHEN - TLR | (52) | 21:40.42 |
| 56. | #0078 | COOK, BRANDON - TLR | (53) | 21:56.20 |
| 57. | #0012 | ZHENG, KEVEIN - EST | (54) | 22:02.49 |
| 58. | #0055 | *REDMAN, LOGAN - NWS | (55) | 22:03.85 |
| 59. | #0008 | BYERS, DAMON - EST | (56) | 22:23.69 |
| 60. | #0044 | RATLIFF, TYLER - MAG | (57) | 22:36.97 |
| 61. | #0011 | TAYLOR, JASON - EST | (58) | 23:09.64 |
| 62. | #0004 | HOCH, AUSTIN - CAS | (59) | 23:34.39 |
| 63. | #0079 | NIETO, JORDAN - TLR | (60) | 23:38.39 |
| 64. | #0075 | MCWHERTER, AUSTIN - PNR | (61) | 24:17.64 |
| 65. | #0077 | ROBINSON, JORDAN - PNR | (62) | 25:09.14 |
| 66. | #0037 | @MOORE, GUNNER - MAC | (--) | 26:32.17 |
| 67. | #0041 | MCCUBBINS, TAYLOR - MAG | (63) | 26:32.87 |
| 68. | #0040 | DARBY, CHARLES - MAG | (64) | 27:41.78 |
| 69. | #0045 | *WEBB, MASON - MAG | (65) | 30:09.57 |
| 70. | #0071 | *SHERRILL, JOHN - PER | (66) | 30:38.18 |
| 71. | #0001 | ABNEY, NATHANAEL - CAS | (67) | 31:15.58 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|